A Sweet Mix of Design Services
All Wrapped Up Together
FieldCo realizes that every website design project is unique - this is why we meet with you to discuss the nature of your business and help develop the best strategy for converting customers online. Our additional services and add-ons will help you meet your goals.
| Discovery & Consulting | General Website Consulting | |
| Project Discovery | ||
| Graphics Design |
Logo Design | |
| Corporate Branding | ||
| Copywriting | Content Creation | |
| Rewriting | ||
| Email Marketing |
Mailing List Setup | |
| Email Blasts | ||
| Content Management | Installation & Configuration | |
| System | Content Migration | |
| Workflows | ||
| User Login & Registration | ||
| Polls & Quizzes | ||
| Forums |
| SEO | Review & Report | |
| URL Redirects | ||
| XML Sitemap Creation | ||
| SEO : In-Page | Keyword Research (3-10 Keywords) | |
| Title Tag Optimization (10-50 Pages) | ||
| Robots.txt Optimization | ||
| Changes to HTML Source Code | ||
| Image and Hyperlink Tag Optimization | ||
| Header Tag Optimization | ||
| URL Optimization | ||
| SEO : Linking | Article Marketing (3-10 Articles) | |
| Press Release (1-3 Press Releases) | ||
| Customer Reviews (5-20 Reviews) | ||
| Blog Comments (3-10 Comments) | ||
| Web 2.0 Link Wheel (3-12 Sites) | ||
| Directory Submission | ||
| Social Bookmarking (10-50 Bookmarks) | ||
| SEO : Directories | Dynamic Directory Submission (up to 150 directories, automatic) | |
| Manual Directory Submission | ||
| SEO : Landing Page | A/B & Multivariate Testing | |
| Online Store |
Installation & Configuration | |
| Product Catalog Setup |
||
| Branding | ||
| Interactive | Clickable Graphics (e.g. Maps) | |
| Links to Google Maps | ||
| Multimedia | Slideshow Animations |
|
| Embed Sound Files (w/ Player) | ||
| Embed YouTube Videos | ||
| Social Networking | Facebook Profile Setup | |
| MySpace Profile Setup | ||
| MySpace Branding | ||
| YouTube Channel Setup | ||
| YouTube Branding | ||
| Twitter Account Setup | ||
| LinkedIn Profile Setup | ||
| Launch Event | Press Release Copywriting & Advertised on Homepage | |
| Mail Blast |
