Legacy Hosting Plans
The following chart provides technical details about all of our legacy hosting offerings as well as prices. If you have any questions, please feel free to contact us and we will be happy to discuss them with you. Note that these plans are no longer offered.
| Micro | Personal | Small Business | Unix Pro 1 (formerly Corporate) | Unix Pro 2 | Windows Pro 2 | Windows Pro 3 | Unix Pro 3 (formerly Multimedia) | ||
|---|---|---|---|---|---|---|---|---|---|
| Price | |||||||||
| Set-up | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Monthly | $10 | $10 | $15 | $20 | $25 | $35 | $35 | $75 | $75 |
| Domain name registration | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 |
| Email Services | |||||||||
| Email accounts ( you@yourdomain.com) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 |
| Email aliases ( you@yourdomain.com forwarding to another mailbox) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 |
| Email autoresponders | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 |
| Mailbox quota size | 100MB | 100MB | 100MB | 100MB | 100MB | 100MB | 100MB | 100MB | 100MB |
| SpamAssassin | x | x | x | x | x | x | x | x | x |
| SpamAssassin Customization available | x | x | x | x | x | x | x | x | x |
| Scrubber advanced anti-spam/anti-virus service available | x | x | x | x | x | x | x | x | x |
| Email Add-Ons | |||||||||
| 5 additional email accounts, aliases & autoresponders (monthly) | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| Custom spam filters (per user, monthly) | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| Majordomo mailing lists (monthly) | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 | $5 |
| Scrubber advanced anti-spam/anti-virus service (per user, per email address, monthly) *requires all addresses in domain | $4 | $4 | $4 | $4 | $4 | $4 | $4 | $4 | $4 |
| Web Hosting Services | |||||||||
| Web / FTP quota | - | 5MB | 10MB | 15MB | 100MB | 150MB | 150MB | 1024MB | 1024MB |
| Bandwidth | - | ∞GB | ∞GB | ∞GB | ∞GB | ∞GB | ∞GB | ||
| Hit counters | - | - | x | x | x | x | - | - | x |
| Visitor statistics | - | - | - | x | x | x | - | - | x |
| Basic Auth password-protected areas | - | - | - | x | x | x | - | - | x |
| Secure forms available | - | - | - | x | x | x | x | x | x |
| JSPs available | - | - | - | x | x | x | - | - | x |
| PHP available | - | - | - | x | x | x | - | - | x |
| .NET available | - | - | - | - | - | - | x | x | - |
| MySQL Database access available | - | - | - | - | x | x | - | - | x |
| MS SQL Database access available | - | - | - | - | - | - | - | x | - |
| MS Access Database Available | - | - | - | - | - | - | x | x | - |
| Web Hosting Add-Ons | |||||||||
| 100MB Additional web/ftp quota (monthly) | - | - | - | - | - | $7.50 | $7.50 | $7.50 | $7.50 |
| Secure forms (monthly) | - | - | - | $10 | $10 | $10 | $10 | $10 | $10 |
| MS SQL Server DB (~200MB) (monthly) | - | - | - | - | - | - | - | $25 | - |
| MySQL Server DB (~200MB) (monthly) | - | - | - | - | $25 | $25 | - | - | $25 |
